Appearance
What your report numbers mean
The Reportings page shows how your ads performed over time and lets you slice the results by format, day, country, browser and more. This guide explains every number you'll see there.
You can earn from four ad formats, and each one has its own numbers:
| Format | What it is |
|---|---|
| Push | Notifications sent to people who subscribed on your site. See Push notifications. |
| In-page push | Notification-style ads shown inside your pages, to everyone. See In-page notifications. |
| Pop ads | An ad that opens in a new tab when a visitor clicks your page. See Pop ads. |
| Exit-intent ads | One small card shown as a visitor leaves or comes back. See Exit-intent ads. |
Use the page
- Go to Reportings.
- Choose a Placement — one of yours, or All placements.
- Pick a date range.
- Pick which Formats to include.
- Choose a breakdown tab.
Click any column header to sort by it.
The Formats filter
The Formats chips above the table decide which ad formats every number on the page counts. All four are on to begin with, so you see your whole business. Turn some off to read one format on its own — the cards, the table columns, the chart lines, the totals and the CSV export all follow your choice. At least one format always stays on.
Two things worth knowing:
- Your choice is remembered on this device, and it travels in the page address. Copy the link and whoever opens it sees the same view.
- The same chips sit on your Overview, and the two pages share one choice.
Breakdowns
| Tab | Each row is… |
|---|---|
| By day | One day, with each selected format side by side. |
| By format | One ad format — push, in-page, pop and exit-intent compared directly. |
| By creative | One ad that was shown. |
| By geo | One country or region. |
| By browser | One browser. |
| By subid | One traffic source — your Sub ID, or the domain the request came from. Older results without one are grouped as (none). See Traffic sources. |
| By delivery | One batch of push notifications that went out. |
Admins also see By publisher and By placement, which drill down one level on each click.
By format columns
The quickest way to see which format earns you the most.
| Column | What it means |
|---|---|
| Format | Push, In-page push, Pop ads or Exit-intent ads. |
| Displayed | Ads of that format shown to visitors. |
| Clicks | Ads of that format clicked. |
| CTR | Clicks divided by ads shown. Higher means more visitors tapped. |
| Est. revenue | Estimated ad revenue from that format over the range. |
| Est. RPM | Estimated revenue per 1,000 ads of that format shown. |
Formats you have turned off in the Formats filter don't get a row.
By day columns
One row per day. Each format contributes its own group of columns, and a group only appears while that format is selected.
Always shown
| Column | What it means |
|---|---|
| Date | The day the activity happened. |
| New subs | New push subscribers gained that day. |
| Total rev. | Estimated revenue from every selected format, that day. |
Push
| Column | What it means |
|---|---|
| Displayed | Push notifications shown to your subscribers. |
| Clicks | Push notifications clicked. |
| CTR | Clicks divided by notifications shown. |
| Push rev. | Estimated ad revenue from push notifications. |
| Avg bid | Estimated average price advertisers paid per push click. |
In-page push
| Column | What it means |
|---|---|
| Inpage shown | In-page notifications shown. |
| Inpage clicked | In-page notifications clicked. |
| Inpage CTR | In-page clicks divided by in-page notifications shown. |
| Inpage rev. | Estimated ad revenue from in-page notifications. |
Pop ads
| Column | What it means |
|---|---|
| Pops opened | Pop ads that opened in a new tab, whether or not an advertiser was found. |
| Pops filled | Pop ads that found an advertiser. |
| Pop rev. | Estimated ad revenue from pop ads. |
Pops that a popup blocker refused, and requests that found no advertiser, are on your Overview rather than in this table.
Exit-intent ads
| Column | What it means |
|---|---|
| Exit shown | Exit-intent cards shown. |
| Exit clicked | Exit-intent cards a visitor tapped. |
| Exit CTR | Exit clicks divided by exit cards shown. |
| Exit rev. | Estimated ad revenue from exit-intent cards. |
Breakdown columns
The remaining tabs share these columns, counting only the formats you have selected:
| Column | What it means |
|---|---|
| Displayed | Ads shown. |
| Clicks | Ads clicked. |
| CTR | Clicks divided by ads shown. |
| Est. revenue | Estimated ad revenue across the selected range. |
| Est. RPM | Estimated revenue per 1,000 ads shown. |
| Avg bid | Estimated average price advertisers paid per click. |
The chart
The By day chart draws counts against the left axis and money against the right one: Displayed and Clicks for push, one estimated-revenue line per selected format, and the combined total. Turning a format off removes its lines.
Good to know
- Revenue here is an estimate. Your confirmed earnings for each month are on the Payments page, and can differ slightly from the estimates.
- CTR and RPM are ratios, so a day with very few ads can show unusually high or low values. Look at longer date ranges for trends.
- An empty table isn't always a problem. If you have filtered down to a format a placement doesn't run, the page says so rather than showing zeroes. Your Overview does the same.
- Export CSV gives you exactly the columns on screen, for the range and formats you chose. The export spells out headers and units in full.
- Campaign results also have their own page — click Analytics on a campaign. See Campaigns.